
Kathy Baker
Medverkat till följande filmer...
Titel | Årtal | Betyg |
---|---|---|
The Art of Racing in the Rain | 2019 | 2.6 |
Paterno | 2018 | 2.6 |
The Ballad of Lefty Brown | 2017 | 2.6 |
Sister Cities | 2016 | 3 |
The Age of Adaline | 2015 | 3.3 |
Boulevard | 2014 | 2.6 |
Return to Zero | 2014 | 2.7 |
Saving Mr. Banks | 2013 | 3.3 |
Big Miracle | 2012 | 2.6 |
Jesse Stone: Benefit of the Doubt | 2012 | 2.7 |
Good Day for It | 2011 | 2.3 |
Too Big to Fail | 2011 | 3.1 |
Seven Days in Utopia | 2011 | 2.6 |
Machine Gun Preacher | 2011 | 2.9 |
Take Shelter | 2011 | 3.4 |
Jesse Stone: Innocents Lost | 2011 | 2.6 |
Jesse Stone: No Remorse | 2010 | 2.7 |
Miss Nobody | 2010 | 2 |
Unstable | 2009 | 0 |
Jesse Stone: Thin Ice | 2009 | 2.8 |
Last Chance Harvey | 2008 | 2.9 |
Shades of Ray | 2008 | 2 |
The Jane Austen Book Club | 2007 | 2.9 |
Jesse Stone: Sea Change | 2007 | 2.7 |
Alla kungens män | 2006 | 2.8 |
Fathers and Sons | 2005 | 2.5 |
Nio liv | 2005 | 3.3 |
Dangerous Water | 2005 | 1.6 |
13 snart 30 | 2004 | 2.3 |
Sucker Free City | 2004 | 3.1 |
Nästa sida »